FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 8,993 | 9,268 | 10,381 | 11,104 | 14,804 |
Ordinary Profit | 390 | 601 | 726 | 505 | 1,213 |
Profit Attributable to Owners of Parent | 314 | 463 | 512 | 1,182 | 1,012 |
Net Assets | 3,601 | 3,994 | 4,765 | 6,528 | 6,746 |
Total Assets | 9,972 | 11,795 | 13,466 | 16,771 | 17,734 |
Net Assets Per Share(yen) | 513.15 | 570.33 | 657.16 | 819.24 | 958.89 |
Basic Earnings Per Share(yen) | 47.90 | 70.04 | 76.66 | 174.18 | 146.74 |
Capital Adequacy Ratio(%) | 33.8 | 32.1 | 32.8 | 33.4 | 37.4 |
Rate of Return On Equity(%) | 9.7 | 12.9 | 12.5 | 23.6 | 16.5 |
(Thousands of yen)
|