| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Cash Flows from Operating Activities | 696 | -2,403 | -851 | 896 | -181 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Cash Flows from Investing Activities | -185 | 2,690 | 1,677 | 17 | -527 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Cash Flows from Financing Activities | -240 | 472 | -759 | -210 | 563 |
